₦52,000.00 for 3 item(s)
Wall Protection
L Wall Protection
Availability:
11 in stock
- Water protected, dust and scratch-resistant
- Easy calling
- One-touch SmartWatch
- New software update
- Anywhere. Any weather
₦30,000.00 ₦35,000.00
11 in stock
CompareL Wall Protection

This is used to safeguard the margins of tiled corners that have been plastered, as well as the marble and granite cladding on hefty block.
Technical Specifications
| Brand | Apple |
| Item Height | 18 Millimeters |
| Item Width | 31.4 Centimeters |
| Screen Size | 13 Inches |
| Item Weight | 1.6 Kg |
| Product Dimensions | 21.9 x 31.4 x 1.8 cm |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.9 GHz |
| RAM Size | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 9 |





There are no reviews yet.